Prices

The price quoted is for the hire of the villa using all three bedrooms. We may be able to offer a reduced rate for under occupancy in the low season (April, June, late-September & October).

There are two double sofa-beds in the living area which are suitable for occasional use at an extra cost. 

Please contact us for out of season bookings and if the dates you are interested in are not listed.

 

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
May 2025 01 May 25 31 May 25 £1570 6 Nights
June 2025 31 May 25 30 Jun 25 £1800 6 Nights
July 2024 30 Jun 25 18 Jul 25 £2200 6 Nights
July-August 18 Jul 25 31 Aug 25 £2500 6 Nights
September 2025 31 Aug 25 30 Sep 25 £1900 6 Nights
October 2025 30 Sep 25 11 Oct 25 £1600 6 Nights
May 2026 01 May 26 31 May 26 £1800 6 Nights
June 2026 01 Jun 26 30 Jun 26 £2200 6 Nights
August 2026 01 Aug 26 29 Aug 26 £2500 7 Nights
September 2026 30 Aug 26 26 Sep 26 £1900 7 Nights
October 20926 26 Sep 26 17 Oct 26 £1700 7 Nights
Highlights
  • 3 Bedroom Modern Villa
  • Spectacular Sea Views
  • Extensive Private Grounds
  • Walk to Sandy Beaches
  • Close to Local Bars & Restaurants
  • Air Conditioning
  • Free Wi-Fi
Current Weather
Location