Prices

The price quoted is for the hire of the villa using all 3 bedrooms. We may be able to offer a reduced rate for under occupancy in the low season (April, June, late-September & October).

There are two double sofa-beds in the living area which are suitable for occasional use at an extra cost. 

Please contact us for out of season bookings and if the dates you are interested in are not listed.

 

 

 

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
May 2023 01 May 23 13 May 23 £1150 7 Nights
May 2023 - late 14 May 23 31 May 23 £1200 7 Nights
June 23 01 Jun 23 14 Jun 23 £1400 7 Nights
Late June 15 Jun 23 30 Jun 23 £1550 7 Nights
July 23 01 Jul 23 15 Jul 23 £1800 7 Nights
High season 2023 15 Jul 23 01 Sep 23 £2200 7 Nights
2023 Sept early - special price 01 Sep 23 08 Sep 23 £995 7 Nights
September- 01 Sep 23 16 Sep 23 £1400 7 Nights
Late Sept 23 - special price 17 Sep 23 14 Oct 23 £995 7 Nights
May 2024 01 May 24 31 May 24 £1100 7 Nights
June 2024 01 Jun 24 30 Jun 24 £1400 7 Nights
July 01 Jul 24 20 Jul 24 £1800 7 Nights
High season 2024 20 Jul 24 31 Aug 24 £2400 7 Nights
Low season late-Sept-Oct 15 Sep 24 12 Oct 24 £1200 7 Nights
Highlights
  • 3 Bedroom Modern Villa
  • Spectacular Sea Views
  • Extensive Private Grounds
  • Walk to Sandy Beaches
  • Close to Local Bars & Restaurants
  • Air Conditioning
  • Free Wi-Fi
Current Weather
Location